Announcements
"Bismillah Al-Rehman Al-Rahim"
In the name of Allah, The Beneficent, The Merciful
The mission of the Islamic Society Of Cape Cod is to establish a religious, educational, and charitable place of worship for people of the Muslim faith in the greater Cape Cod area.
Prayer Times
| Prayer Timings | ||||
|---|---|---|---|---|
Wednesday, May 06, 2026 Dhul-Qadah 19, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:03 AM | 4:45 AM | |||
| 5:32 AM | ||||
| 12:38 PM | 1:30 PM | |||
| 4:32 PM | 4:45 PM | |||
| 7:45 PM | 7:55 PM | |||
| 9:14 PM | 9:30 PM | |||
1:00 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Thursday, May 07, 2026 Dhul-Qadah 20, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:01 AM | 4:45 AM | |||
| 5:30 AM | ||||
| 12:38 PM | 1:30 PM | |||
| 4:33 PM | 4:45 PM | |||
| 7:46 PM | 7:56 PM | |||
| 9:15 PM | 9:30 PM | |||
1:00 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Friday, May 08, 2026 Dhul-Qadah 21, 1447
|
||||
| STARTS | IQAMAH | |||
| 4:00 AM | 4:45 AM | |||
| 5:29 AM | ||||
| 12:38 PM | 1:30 PM | |||
| 4:33 PM | 4:45 PM | |||
| 7:47 PM | 7:57 PM | |||
| 9:17 PM | 9:30 PM | |||
1:00 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Saturday, May 09, 2026 Dhul-Qadah 22, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:58 AM | 4:45 AM | |||
| 5:28 AM | ||||
| 12:38 PM | 1:30 PM | |||
| 4:33 PM | 4:45 PM | |||
| 7:48 PM | 7:58 PM | |||
| 9:18 PM | 9:30 PM | |||
1:00 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Sunday, May 10, 2026 Dhul-Qadah 23, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:56 AM | 4:45 AM | |||
| 5:27 AM | ||||
| 12:38 PM | 1:30 PM | |||
| 4:34 PM | 4:45 PM | |||
| 7:49 PM | 7:59 PM | |||
| 9:20 PM | 9:30 PM | |||
1:00 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Monday, May 11, 2026 Dhul-Qadah 24, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:55 AM | 4:45 AM | |||
| 5:26 AM | ||||
| 12:38 PM | 1:30 PM | |||
| 4:34 PM | 4:45 PM | |||
| 7:50 PM | 8:00 PM | |||
| 9:21 PM | 9:30 PM | |||
1:00 PM
Jumu'ah| Prayer Timings | ||||
|---|---|---|---|---|
Tuesday, May 12, 2026 Dhul-Qadah 25, 1447
|
||||
| STARTS | IQAMAH | |||
| 3:53 AM | 4:45 AM | |||
| 5:25 AM | ||||
| 12:38 PM | 1:30 PM | |||
| 4:34 PM | 4:45 PM | |||
| 7:51 PM | 8:01 PM | |||
| 9:23 PM | 9:30 PM | |||
